ZONISAMIDE Overview
ZONISAMIDE
- CAPSULE; ORAL: 100MG; 25MG; 50MG; 100MG; 25MG; 50MG; 100MG; 25MG; 50MG; 100MG; 25MG; 50MG; 100MG; 25MG; 100MG; 25MG; 50MG; 100MG; 25MG; 50MG; 50MG; 50MG; 50MG
Details about drugs are organized by FDA Application Number (NDA or ANDA or BLA).
| FDA application | Dosage Form | Strength | Marketing Status | Company |
|---|---|---|---|---|
| NDA #077625 | CAPSULE; ORAL | Multiple Strengths | Prescription | ZYDUS PHARMS USA |
| NDA #077634 | CAPSULE; ORAL | 50MG | Prescription | SUN PHARM INDS (IN) |
| NDA #077635 | CAPSULE; ORAL | Multiple Strengths | Prescription | MUTUAL PHARM |
| NDA #077636 | CAPSULE; ORAL | 50MG | Prescription | WOCKHARDT |
| NDA #077637 | CAPSULE; ORAL | Multiple Strengths | Prescription | MYLAN |
| NDA #077639 | CAPSULE; ORAL | 50MG | Prescription | BARR |
| NDA #077641 | CAPSULE; ORAL | Multiple Strengths | Prescription | TEVA PHARMS |
| NDA #077642 | CAPSULE; ORAL | 50MG | Prescription | APOTEX INC |
| NDA #077644 | CAPSULE; ORAL | Multiple Strengths | Prescription | SANDOZ |
| NDA #077647 | CAPSULE; ORAL | Multiple Strengths | Prescription | ALPHAPHARM |
| NDA #077648 | CAPSULE; ORAL | 50MG | Prescription | ROXANE |
| NDA #077650 | CAPSULE; ORAL | Multiple Strengths | Prescription | WATSON LABS |
| NDA #077651 | CAPSULE; ORAL | 50MG | Prescription | GLENMARK PHARMS |
| NDA #077813 | CAPSULE; ORAL | 50MG | Prescription | BANNER PHARMACAPS |
| NDA #077869 | CAPSULE; ORAL | 50MG | Prescription | INVAGEN PHARMS |
| NDA #077891 | CAPSULE; ORAL | 50MG | Prescription | DR REDDYS LABS LTD |









