PAMIDRONATE DISODIUM Overview
PAMIDRONATE DISODIUM
- INJECTABLE; INJECTION: 30MG /10ML(3MG/ML); 30MG/VIAL; 90MG/VIAL; 30MG/VIAL; 30MG/10ML(3MG/ML); 90MG/10ML(9MG/ML); 30MG /10ML(3MG/ML); 30MG /10ML(3MG/ML)
Details about drugs are organized by FDA Application Number (NDA or ANDA or BLA).
| FDA application | Dosage Form | Strength | Marketing Status | Company |
|---|---|---|---|---|
| NDA #021113 | INJECTABLE; INJECTION | 30MG /10ML(3MG/ML) | Prescription | BEDFORD |
| NDA #075290 | INJECTABLE; INJECTION | 30MG/VIAL | Prescription | BEDFORD |
| NDA #075594 | INJECTABLE; INJECTION | 90MG/VIAL | Prescription | AESGEN |
| NDA #075773 | INJECTABLE; INJECTION | 30MG/VIAL | Prescription | ABRAXIS PHARM |
| NDA #075841 | INJECTABLE; INJECTION | Multiple Strengths | Prescription | MAYNE PHARMA USA |
| NDA #076153 | INJECTABLE; INJECTION | 30MG /10ML(3MG/ML) | Prescription | SICOR PHARMS |
| NDA #076207 | INJECTABLE; INJECTION | 30MG /10ML(3MG/ML) | Prescription | ABRAXIS PHARM |









