OFLOXACIN Overview
OFLOXACIN
- INJECTABLE; INJECTION: 40MG/ML
- TABLET; ORAL: 300MG
- SOLUTION/DROPS; OTIC: 0.3%
- TABLET; ORAL: 200MG; 400MG; 300MG
- SOLUTION/DROPS; OPHTHALMIC: 0.3%; 0.3%; 0.3%; 0.3%; 0.3%
- TABLET; ORAL: 200MG; 400MG
Details about drugs are organized by FDA Application Number (NDA or ANDA or BLA).
| FDA application | Dosage Form | Strength | Marketing Status | Company |
|---|---|---|---|---|
| NDA #075762 | INJECTABLE; INJECTION | 40MG/ML | Prescription | BEDFORD |
| NDA #076093 | TABLET; ORAL | 300MG | Prescription | PAR PHARM |
| NDA #076128 | SOLUTION/DROPS; OTIC | 0.3% | Tentative approval | BAUSCH AND LOMB |
| NDA #076182 | TABLET; ORAL | Multiple Strengths | Prescription | TEVA |
| NDA #076220 | TABLET; ORAL | 300MG | Prescription | RANBAXY |
| NDA #076231 | SOLUTION/DROPS; OPHTHALMIC | 0.3% | Prescription | ALCON |
| NDA #076513 | SOLUTION/DROPS; OPHTHALMIC | 0.3% | Prescription | NOVEX |
| NDA #076615 | SOLUTION/DROPS; OPHTHALMIC | 0.3% | Prescription | HI TECH PHARMA |
| NDA #076622 | SOLUTION/DROPS; OPHTHALMIC | 0.3% | Prescription | BAUSCH AND LOMB |
| NDA #076830 | SOLUTION/DROPS; OPHTHALMIC | 0.3% | Prescription | PHARMAFORCE |
| NDA #077098 | TABLET; ORAL | Multiple Strengths | Prescription | DR REDDYS LABS LTD |

