MANNITOL 25% Overview
MANNITOL
- INJECTABLE; INJECTION: 12.5GM/50ML; 12.5GM/50ML; 12.5GM/50ML; 12.5GM/50ML; 12.5GM/50ML; 12.5GM/50ML
Details about drugs are organized by FDA Application Number (NDA or ANDA or BLA).
| FDA application | Dosage Form | Strength | Marketing Status | Company |
|---|---|---|---|---|
| NDA #016269 | INJECTABLE; INJECTION | 12.5GM/50ML | Prescription | HOSPIRA |
| NDA #080677 | INJECTABLE; INJECTION | 12.5GM/50ML | Prescription | ABRAXIS PHARM |
| NDA #083051 | INJECTABLE; INJECTION | 12.5GM/50ML | Prescription | INTL MEDICATION |
| NDA #086754 | INJECTABLE; INJECTION | 12.5GM/50ML | Discontinued | ABRAXIS PHARM |
| NDA #087409 | INJECTABLE; INJECTION | 12.5GM/50ML | Prescription | LUITPOLD |
| NDA #089239 | INJECTABLE; INJECTION | 12.5GM/50ML | Discontinued | ASTRAZENECA |









