LACTATED RINGER'S IN PLASTIC CONTAINER Overview
CALCIUM CHLORIDE; POTASSIUM CHLORIDE; SODIUM CHLORIDE; SODIUM LACTATE
- INJECTABLE; INJECTION: 20MG/100ML;30MG/100ML;600MG/100ML;310MG/100ML; 20MG/100ML;30MG/100ML;600MG/100ML;310MG/100ML
- SOLUTION; IRRIGATION: 20MG/100ML;30MG/100ML;600MG/100ML;310MG/100ML; 20MG/100ML;30MG/100ML;600MG/100ML;310MG/100ML; 20MG/100ML;30MG/100ML;600MG/100ML;310MG/100ML
Details about drugs are organized by FDA Application Number (NDA or ANDA or BLA).
| FDA application | Dosage Form | Strength | Marketing Status | Company |
|---|---|---|---|---|
| NDA #016682 | INJECTABLE; INJECTION | 20MG/100ML;30MG/100ML;600MG/100ML;310MG/100ML | Prescription | BAXTER HLTHCARE |
| NDA #018023 | INJECTABLE; INJECTION | 20MG/100ML;30MG/100ML;600MG/100ML;310MG/100ML | Discontinued | B BRAUN |
| NDA #018681 | SOLUTION; IRRIGATION | 20MG/100ML;30MG/100ML;600MG/100ML;310MG/100ML | Prescription | B BRAUN |
| NDA #019416 | SOLUTION; IRRIGATION | 20MG/100ML;30MG/100ML;600MG/100ML;310MG/100ML | Prescription | HOSPIRA |
| NDA #019933 | SOLUTION; IRRIGATION | 20MG/100ML;30MG/100ML;600MG/100ML;310MG/100ML | Prescription | BAXTER HLTHCARE |









