IMIPRAMINE HYDROCHLORIDE Overview
IMIPRAMINE HYDROCHLORIDE
- TABLET; ORAL: 25MG; 10MG; 25MG; 10MG; 50MG; 25MG; 25MG; 10MG; 50MG; 10MG; 50MG; 10MG; 50MG; 50MG
- CONCENTRATE; ORAL: 25MG/ML
- TABLET; ORAL: 25MG; 50MG; 10MG; 25MG; 50MG; 10MG; 10MG; 25MG
Details about drugs are organized by FDA Application Number (NDA or ANDA or BLA).
| FDA application | Dosage Form | Strength | Marketing Status | Company |
|---|---|---|---|---|
| NDA #081049 | TABLET; ORAL | 25MG | Prescription | MUTUAL PHARM |
| NDA #083729 | TABLET; ORAL | Multiple Strengths | Discontinued | TEVA |
| NDA #083799 | TABLET; ORAL | Multiple Strengths | Discontinued | ROXANE |
| NDA #084252 | TABLET; ORAL | 25MG | Discontinued | WATSON LABS |
| NDA #084869 | TABLET; ORAL | 25MG | Discontinued | SANDOZ |
| NDA #084936 | TABLET; ORAL | 10MG | Prescription | SANDOZ |
| NDA #085133 | TABLET; ORAL | 50MG | Discontinued | SANDOZ |
| NDA #085200 | TABLET; ORAL | 10MG | Discontinued | SANDOZ |
| NDA #085221 | TABLET; ORAL | 50MG | Discontinued | WATSON LABS |
| NDA #085875 | TABLET; ORAL | 10MG | Discontinued | WATSON LABS |
| NDA #085877 | TABLET; ORAL | 50MG | Discontinued | WATSON LABS |
| NDA #086268 | TABLET; ORAL | 50MG | Discontinued | LEDERLE |
| NDA #086765 | CONCENTRATE; ORAL | 25MG/ML | Discontinued | NOVARTIS |
| NDA #087619 | TABLET; ORAL | 25MG | Discontinued | VANGARD |
| NDA #087631 | TABLET; ORAL | 50MG | Discontinued | VANGARD |
| NDA #088036 | TABLET; ORAL | 10MG | Discontinued | VANGARD |
| NDA #088222 | TABLET; ORAL | 25MG | Discontinued | WEST WARD |
| NDA #088276 | TABLET; ORAL | 50MG | Prescription | PAR PHARM |
| NDA #088292 | TABLET; ORAL | 10MG | Prescription | PAR PHARM |
| NDA #089422 | TABLET; ORAL | 10MG | Prescription | PAR PHARM |
| NDA #089497 | TABLET; ORAL | 25MG | Prescription | PAR PHARM |

