HEPARIN SODIUM Overview
HEPARIN SODIUM
- INJECTABLE; INJECTION: 1,000 UNITS/ML; 10,000 UNITS/ML; 1,000 UNITS/ML; 10,000 UNITS/ML; 1,000 UNITS/ML; 20,000 UNITS/ML; 1,000 UNITS/ML; 15,000 UNITS/ML; 2,500 UNITS/ML; 7,500 UNITS/ML; 20,000 UNITS/ML; 5,000 UNITS/ML; 1,000 UNITS/ML; 10,000 UNITS/ML; 1,000 UNITS/ML; 10,000 UNITS/ML; 3,000 UNITS/ML; 40,000 UNITS/ML; 6,000 UNITS/ML; 1,000 UNITS/ML; 10,000 UNITS/ML; 10,000 UNITS/ML; 5,000 UNITS/ML; 1,000 UNITS/ML; 10,000 UNITS/ML; 40,000 UNITS/ML; 20,000 UNITS/ML; 5,000 UNITS/ML; 1,000 UNITS/ML; 20,000 UNITS/ML; 1,000 UNITS/ML; 10,000 UNITS/ML; 40,000 UNITS/ML; 10,000 UNITS/ML; 1,000 UNITS/ML; 10,000 UNITS/ML; 5,000 UNITS/ML; 5,000 UNITS/0.5ML; 5,000 UNITS/ML; 1,000 UNITS/ML
Details about drugs are organized by FDA Application Number (NDA or ANDA or BLA).
| FDA application | Dosage Form | Strength | Marketing Status | Company |
|---|---|---|---|---|
| NDA #000552 | INJECTABLE; INJECTION | Multiple Strengths | Discontinued | ORGANON USA INC |
| NDA #004570 | INJECTABLE; INJECTION | Multiple Strengths | Prescription | PHARMACIA AND UPJOHN |
| NDA #005521 | INJECTABLE; INJECTION | Multiple Strengths | Discontinued | LILLY |
| NDA #017007 | INJECTABLE; INJECTION | Multiple Strengths | Discontinued | BAXTER HLTHCARE CORP |
| NDA #017029 | INJECTABLE; INJECTION | Multiple Strengths | Prescription | ABRAXIS PHARM |
| NDA #017037 | INJECTABLE; INJECTION | Multiple Strengths | Prescription | BAXTER HLTHCARE |
| NDA #017064 | INJECTABLE; INJECTION | Multiple Strengths | Discontinued | WATSON PHARMS |
| NDA #017130 | INJECTABLE; INJECTION | Multiple Strengths | Discontinued | CHAMBERLIN PARENTERL |
| NDA #017346 | INJECTABLE; INJECTION | Multiple Strengths | Discontinued | PARKE DAVIS |
| NDA #017486 | INJECTABLE; INJECTION | Multiple Strengths | Discontinued | AKORN |
| NDA #017540 | INJECTABLE; INJECTION | Multiple Strengths | Discontinued | DELL LABS |
| NDA #017651 | INJECTABLE; INJECTION | Multiple Strengths | Discontinued | ABRAXIS PHARM |
| NDA #017780 | INJECTABLE; INJECTION | Multiple Strengths | Discontinued | PHARM SPEC |
| NDA #017979 | INJECTABLE; INJECTION | 10,000 UNITS/ML | Prescription | ABRAXIS PHARM |
| NDA #040007 | INJECTABLE; INJECTION | 1,000 UNITS/ML | Discontinued | MARSAM PHARMS LLC |
| NDA #040095 | INJECTABLE; INJECTION | 10,000 UNITS/ML | Discontinued | HOSPIRA |
| NDA #087077 | INJECTABLE; INJECTION | 5,000 UNITS/ML | Discontinued | SOLOPAK |
| NDA #087395 | INJECTABLE; INJECTION | 5,000 UNITS/0.5ML | Discontinued | SOLOPAK |
| NDA #088100 | INJECTABLE; INJECTION | 5,000 UNITS/ML | Prescription | HOSPIRA |
| NDA #088239 | INJECTABLE; INJECTION | 1,000 UNITS/ML | Discontinued | SMITH AND NEPHEW |

