HEPARIN LOCK FLUSH Overview
HEPARIN SODIUM
- INJECTABLE; INJECTION: 100 UNITS/ML; 10 UNITS/ML; 10 UNITS/ML; 100 UNITS/ML; 10 UNITS/ML; 10 UNITS/ML; 10 UNITS/ML; 100 UNITS/ML; 100 UNITS/ML; 100 UNITS/ML; 10 UNITS/ML; 10 UNITS/ML; 100 UNITS/ML; 10 UNITS/ML; 10 UNITS/ML
Details about drugs are organized by FDA Application Number (NDA or ANDA or BLA).
| FDA application | Dosage Form | Strength | Marketing Status | Company |
|---|---|---|---|---|
| NDA #017007 | INJECTABLE; INJECTION | 100 UNITS/ML | Discontinued | BAXTER HLTHCARE CORP |
| NDA #017029 | INJECTABLE; INJECTION | 10 UNITS/ML | Prescription | ABRAXIS PHARM |
| NDA #017346 | INJECTABLE; INJECTION | 10 UNITS/ML | Discontinued | PARKE DAVIS |
| NDA #017651 | INJECTABLE; INJECTION | 100 UNITS/ML | Discontinued | ABRAXIS PHARM |
| NDA #040082 | INJECTABLE; INJECTION | 10 UNITS/ML | Prescription | HOSPIRA |
| NDA #086357 | INJECTABLE; INJECTION | 10 UNITS/ML | Discontinued | INTL MEDICATION |
| NDA #087904 | INJECTABLE; INJECTION | 10 UNITS/ML | Discontinued | SMITH AND NEPHEW |
| NDA #087906 | INJECTABLE; INJECTION | 100 UNITS/ML | Discontinued | SMITH AND NEPHEW |
| NDA #087959 | INJECTABLE; INJECTION | 100 UNITS/ML | Discontinued | SMITH AND NEPHEW |
| NDA #088098 | INJECTABLE; INJECTION | 100 UNITS/ML | Prescription | HOSPIRA |
| NDA #088346 | INJECTABLE; INJECTION | 10 UNITS/ML | Prescription | HOSPIRA |
| NDA #088457 | INJECTABLE; INJECTION | 10 UNITS/ML | Discontinued | SOLOPAK |
| NDA #088459 | INJECTABLE; INJECTION | 100 UNITS/ML | Discontinued | SOLOPAK |
| NDA #088580 | INJECTABLE; INJECTION | 10 UNITS/ML | Discontinued | SMITH AND NEPHEW |
| NDA #089063 | INJECTABLE; INJECTION | 10 UNITS/ML | Discontinued | LUITPOLD |

