HALOPERIDOL Overview
HALOPERIDOL
- TABLET; ORAL: 0.5MG; 2MG
- CONCENTRATE; ORAL: EQ 2MG BASE/ML
- INJECTABLE; INJECTION: EQ 5MG BASE/ML
- TABLET; ORAL: 1MG; 5MG; 20MG
- INJECTABLE; INJECTION: EQ 5MG BASE/ML; EQ 5MG BASE/ML; EQ 5MG BASE/ML; EQ 5MG BASE/ML
- TABLET; ORAL: 1MG; 5MG
- CONCENTRATE; ORAL: EQ 2MG BASE/ML
- TABLET; ORAL: 1MG; 5MG; 20MG
- Injectable; Injection: EQ 5MG BASE/ML
- TABLET; ORAL: 1MG; 5MG; 20MG; 0.5MG; 10MG; 1MG; 5MG; 20MG; 1MG; 5MG; 20MG; 1MG; 5MG; 0.5MG; 5MG; 1MG; 5MG; 20MG; 0.5MG; 2MG
- CONCENTRATE; ORAL: EQ 2MG BASE/ML
- TABLET; ORAL: 1MG; 5MG; 10MG; 10MG
- INJECTABLE; INJECTION: EQ 5MG BASE/ML
- TABLET; ORAL: 0.5MG; 2MG; 10MG
- CONCENTRATE; ORAL: EQ 2MG BASE/ML
- INJECTABLE; INJECTION: EQ 5MG BASE/ML; EQ 5MG BASE/ML; EQ 5MG BASE/ML; EQ 5MG BASE/ML
Details about drugs are organized by FDA Application Number (NDA or ANDA or BLA).
| FDA application | Dosage Form | Strength | Marketing Status | Company |
|---|---|---|---|---|
| NDA #070276 | TABLET; ORAL | 0.5MG | Prescription | MYLAN |
| NDA #070278 | TABLET; ORAL | 2MG | Prescription | MYLAN |
| NDA #070318 | CONCENTRATE; ORAL | EQ 2MG BASE/ML | Discontinued | ALPHARMA |
| NDA #070713 | INJECTABLE; INJECTION | EQ 5MG BASE/ML | Discontinued | WATSON LABS |
| NDA #070721 | TABLET; ORAL | 1MG | Discontinued | SCS |
| NDA #070723 | TABLET; ORAL | 5MG | Discontinued | SCS |
| NDA #070725 | TABLET; ORAL | 20MG | Discontinued | SCS |
| NDA #070744 | INJECTABLE; INJECTION | EQ 5MG BASE/ML | Discontinued | WATSON LABS |
| NDA #070800 | INJECTABLE; INJECTION | EQ 5MG BASE/ML | Discontinued | SOLOPAK |
| NDA #070802 | INJECTABLE; INJECTION | EQ 5MG BASE/ML | Discontinued | SMITH AND NEPHEW |
| NDA #070864 | INJECTABLE; INJECTION | EQ 5MG BASE/ML | Discontinued | SOLOPAK |
| NDA #070982 | TABLET; ORAL | 1MG | Discontinued | WATSON LABS |
| NDA #070984 | TABLET; ORAL | 5MG | Prescription | WATSON LABS |
| NDA #071015 | CONCENTRATE; ORAL | EQ 2MG BASE/ML | Discontinued | TEVA |
| NDA #071072 | TABLET; ORAL | 1MG | Discontinued | PUREPAC PHARM |
| NDA #071074 | TABLET; ORAL | 5MG | Discontinued | PUREPAC PHARM |
| NDA #071076 | TABLET; ORAL | 20MG | Discontinued | PUREPAC PHARM |
| NDA #071082 | Injectable; Injection | EQ 5MG BASE/ML | Discontinued | QUAD PHARMS |
| NDA #071129 | TABLET; ORAL | 1MG | Discontinued | ROXANE |
| NDA #071131 | TABLET; ORAL | 5MG | Discontinued | ROXANE |
| NDA #071133 | TABLET; ORAL | 20MG | Discontinued | ROXANE |
| NDA #071156 | TABLET; ORAL | 0.5MG | Discontinued | MUTUAL PHARM |
| NDA #071173 | TABLET; ORAL | 10MG | Discontinued | MUTUAL PHARM |
| NDA #071207 | TABLET; ORAL | 1MG | Prescription | SANDOZ |
| NDA #071209 | TABLET; ORAL | 5MG | Prescription | SANDOZ |
| NDA #071211 | TABLET; ORAL | 20MG | Prescription | SANDOZ |
| NDA #071217 | TABLET; ORAL | 1MG | Discontinued | DURAMED PHARMS BARR |
| NDA #071219 | TABLET; ORAL | 5MG | Discontinued | DURAMED PHARMS BARR |
| NDA #071221 | TABLET; ORAL | 20MG | Discontinued | DURAMED PHARMS BARR |
| NDA #071234 | TABLET; ORAL | 1MG | Prescription | PAR PHARM |
| NDA #071236 | TABLET; ORAL | 5MG | Prescription | PAR PHARM |
| NDA #071255 | TABLET; ORAL | 0.5MG | Discontinued | QUANTUM PHARMICS |
| NDA #071257 | TABLET; ORAL | 5MG | Discontinued | QUANTUM PHARMICS |
| NDA #071269 | TABLET; ORAL | 1MG | Discontinued | QUANTUM PHARMICS |
| NDA #071374 | TABLET; ORAL | 5MG | Discontinued | WATSON LABS |
| NDA #071376 | TABLET; ORAL | 20MG | Discontinued | WATSON LABS |
| NDA #071571 | TABLET; ORAL | 0.5MG | Discontinued | WATSON LABS |
| NDA #071573 | TABLET; ORAL | 2MG | Discontinued | WATSON LABS |
| NDA #071617 | CONCENTRATE; ORAL | EQ 2MG BASE/ML | Prescription | TEVA PHARMS |
| NDA #071723 | TABLET; ORAL | 1MG | Discontinued | ROYCE LABS |
| NDA #071725 | TABLET; ORAL | 5MG | Discontinued | ROYCE LABS |
| NDA #072113 | TABLET; ORAL | 10MG | Discontinued | WATSON LABS |
| NDA #072121 | TABLET; ORAL | 10MG | Discontinued | ROYCE LABS |
| NDA #072517 | INJECTABLE; INJECTION | EQ 5MG BASE/ML | Discontinued | MARSAM PHARMS LLC |
| NDA #072727 | TABLET; ORAL | 0.5MG | Discontinued | LEDERLE |
| NDA #072729 | TABLET; ORAL | 2MG | Discontinued | LEDERLE |
| NDA #072731 | TABLET; ORAL | 10MG | Discontinued | LEDERLE |
| NDA #073364 | CONCENTRATE; ORAL | EQ 2MG BASE/ML | Prescription | SILARX |
| NDA #075689 | INJECTABLE; INJECTION | EQ 5MG BASE/ML | Prescription | ABRAXIS PHARM |
| NDA #075858 | INJECTABLE; INJECTION | EQ 5MG BASE/ML | Prescription | BEDFORD |
| NDA #076464 | INJECTABLE; INJECTION | EQ 5MG BASE/ML | Prescription | SANDOZ |
| NDA #076828 | INJECTABLE; INJECTION | EQ 5MG BASE/ML | Prescription | APOTEX INC |

