GENTAMICIN SULFATE Overview
GENTAMICIN SULFATE
- INJECTABLE; INJECTION: EQ 10MG BASE/ML; EQ 40MG BASE/ML; EQ 10MG BASE/ML; EQ 40MG BASE/ML; EQ 10MG BASE/ML; EQ 40MG BASE/ML; EQ 1.4MG BASE/ML; EQ 1.8MG BASE/ML; EQ 100MG BASE/100ML; EQ 60MG BASE/100ML; EQ 80MG BASE/100ML; EQ 10MG BASE/ML
- CREAM; TOPICAL: EQ 0.1% BASE
- OINTMENT; TOPICAL: EQ 0.1% BASE
- INJECTABLE; INJECTION: EQ 10MG BASE/ML
- SOLUTION/DROPS; OPHTHALMIC: EQ 0.3% BASE
- CREAM; TOPICAL: EQ 0.1% BASE
- OINTMENT; TOPICAL: EQ 0.1% BASE
- SOLUTION/DROPS; OPHTHALMIC: EQ 3MG BASE/ML
- OINTMENT; OPHTHALMIC: EQ 0.3% BASE; EQ 0.3% BASE
- SOLUTION/DROPS; OPHTHALMIC: EQ 0.3% BASE
Details about drugs are organized by FDA Application Number (NDA or ANDA or BLA).
| FDA application | Dosage Form | Strength | Marketing Status | Company |
|---|---|---|---|---|
| NDA #062251 | INJECTABLE; INJECTION | EQ 10MG BASE/ML | Discontinued | BAXTER HLTHCARE |
| NDA #062264 | INJECTABLE; INJECTION | EQ 40MG BASE/ML | Discontinued | WYETH AYERST |
| NDA #062318 | INJECTABLE; INJECTION | EQ 10MG BASE/ML | Discontinued | WATSON LABS |
| NDA #062340 | INJECTABLE; INJECTION | EQ 40MG BASE/ML | Prescription | PHARM SPEC |
| NDA #062356 | INJECTABLE; INJECTION | EQ 10MG BASE/ML | Prescription | ABRAXIS PHARM |
| NDA #062366 | INJECTABLE; INJECTION | EQ 40MG BASE/ML | Prescription | ABRAXIS PHARM |
| NDA #062413 | INJECTABLE; INJECTION | Multiple Strengths | Discontinued | ABBOTT |
| NDA #062420 | INJECTABLE; INJECTION | EQ 10MG BASE/ML | Prescription | HOSPIRA |
| NDA #062427 | CREAM; TOPICAL | EQ 0.1% BASE | Prescription | TARO |
| NDA #062477 | OINTMENT; TOPICAL | EQ 0.1% BASE | Prescription | TARO |
| NDA #062507 | INJECTABLE; INJECTION | EQ 10MG BASE/ML | Discontinued | SOLOPAK |
| NDA #062523 | SOLUTION/DROPS; OPHTHALMIC | EQ 0.3% BASE | Discontinued | ALCON UNIVERSAL |
| NDA #062531 | CREAM; TOPICAL | EQ 0.1% BASE | Prescription | FOUGERA |
| NDA #062534 | OINTMENT; TOPICAL | EQ 0.1% BASE | Discontinued | PHARMADERM |
| NDA #062932 | SOLUTION/DROPS; OPHTHALMIC | EQ 3MG BASE/ML | Discontinued | PACO |
| NDA #064093 | OINTMENT; OPHTHALMIC | EQ 0.3% BASE | Prescription | AKORN |
| NDA #065024 | OINTMENT; OPHTHALMIC | EQ 0.3% BASE | Prescription | ALTANA |
| NDA #065121 | SOLUTION/DROPS; OPHTHALMIC | EQ 0.3% BASE | Prescription | ALTANA |

