FAMOTIDINE Overview
FAMOTIDINE
- TABLET; ORAL: 20MG
- Injectable; Injection: 10MG/ML; 10MG/ML
- TABLET; ORAL: 40MG; 20MG; 10MG; 40MG
- INJECTABLE; INJECTION: 10MG/ML
- TABLET; ORAL: 20MG; 10MG; 40MG; 20MG; 20MG; 40MG; 20MG
- INJECTABLE; INJECTION: 10MG/ML; 10MG/ML; 10MG/ML
- TABLET, CHEWABLE; ORAL: 10MG
- TABLET; ORAL: 40MG; 20MG; 40MG; 40MG
- INJECTABLE; INJECTION: 10MG/ML
- TABLET; ORAL: 20MG; 20MG; 20MG
Details about drugs are organized by FDA Application Number (NDA or ANDA or BLA).
| FDA application | Dosage Form | Strength | Marketing Status | Company |
|---|---|---|---|---|
| NDA #075062 | TABLET; ORAL | 20MG | Prescription | WATSON LABS |
| NDA #075192 | Injectable; Injection | 10MG/ML | Tentative approval | MARSAM PHARMS LLC |
| NDA #075194 | Injectable; Injection | 10MG/ML | Tentative approval | MARSAM PHARMS LLC |
| NDA #075302 | TABLET; ORAL | 40MG | Prescription | SANDOZ |
| NDA #075311 | TABLET; ORAL | 20MG | Prescription | TEVA |
| NDA #075312 | TABLET; ORAL | 10MG | OTC | TEVA |
| NDA #075457 | TABLET; ORAL | 40MG | Prescription | GENPHARM |
| NDA #075488 | INJECTABLE; INJECTION | 10MG/ML | Prescription | BAXTER HLTHCARE |
| NDA #075511 | TABLET; ORAL | 20MG | Prescription | IVAX PHARMS |
| NDA #075512 | TABLET; ORAL | 10MG | OTC | IVAX PHARMS |
| NDA #075607 | TABLET; ORAL | 40MG | Prescription | SANDOZ |
| NDA #075611 | TABLET; ORAL | 20MG | Prescription | TORPHARM |
| NDA #075639 | TABLET; ORAL | 20MG | Prescription | MUTUAL PHARM |
| NDA #075650 | TABLET; ORAL | 40MG | Prescription | ACTAVIS ELIZABETH |
| NDA #075704 | TABLET; ORAL | 20MG | Prescription | MYLAN |
| NDA #075705 | INJECTABLE; INJECTION | 10MG/ML | Discontinued | MAYNE PHARMA USA |
| NDA #075707 | INJECTABLE; INJECTION | 10MG/ML | Discontinued | APOTHECON |
| NDA #075709 | INJECTABLE; INJECTION | 10MG/ML | Prescription | ABRAXIS PHARM |
| NDA #075715 | TABLET, CHEWABLE; ORAL | 10MG | OTC | PERRIGO |
| NDA #075718 | TABLET; ORAL | 40MG | Prescription | DR REDDYS LABS LTD |
| NDA #075786 | TABLET; ORAL | 20MG | Prescription | WOCKHARDT |
| NDA #075793 | TABLET; ORAL | 40MG | Prescription | SANDOZ |
| NDA #075805 | TABLET; ORAL | 40MG | Prescription | CARLSBAD |
| NDA #075905 | INJECTABLE; INJECTION | 10MG/ML | Prescription | HOSPIRA |
| NDA #077351 | TABLET; ORAL | 20MG | OTC | PERRIGO |
| NDA #077352 | TABLET; ORAL | 20MG | Prescription | PERRIGO |
| NDA #077367 | TABLET; ORAL | 20MG | OTC | DR REDDYS LABS LTD |









