CARBIDOPA AND LEVODOPA Overview
CARBIDOPA; LEVODOPA
- TABLET; ORAL: 25MG;100MG; 25MG;100MG; 25MG;100MG; 10MG;100MG; 25MG;100MG; 10MG;100MG; 25MG;250MG
- TABLET, EXTENDED RELEASE; ORAL: 50MG;200MG; 25MG;100MG; 25MG;100MG; 50MG;200MG
Details about drugs are organized by FDA Application Number (NDA or ANDA or BLA).
| FDA application | Dosage Form | Strength | Marketing Status | Company |
|---|---|---|---|---|
| NDA #073382 | TABLET; ORAL | 25MG;100MG | Discontinued | WATSON LABS |
| NDA #073587 | TABLET; ORAL | 25MG;100MG | Prescription | SANDOZ |
| NDA #073589 | TABLET; ORAL | 25MG;100MG | Prescription | TEVA |
| NDA #073618 | TABLET; ORAL | 10MG;100MG | Prescription | TEVA |
| NDA #074080 | TABLET; ORAL | 25MG;100MG | Discontinued | SCS |
| NDA #074260 | TABLET; ORAL | Multiple Strengths | Prescription | ACTAVIS ELIZABETH |
| NDA #075091 | TABLET, EXTENDED RELEASE; ORAL | 50MG;200MG | Prescription | MYLAN |
| NDA #076212 | TABLET, EXTENDED RELEASE; ORAL | 25MG;100MG | Prescription | TORPHARM |
| NDA #076521 | TABLET, EXTENDED RELEASE; ORAL | 25MG;100MG | Prescription | IMPAX LABS |
| NDA #076663 | TABLET, EXTENDED RELEASE; ORAL | 50MG;200MG | Prescription | KV PHARM |

