A-HYDROCORT Overview
HYDROCORTISONE SODIUM SUCCINATE
- INJECTABLE; INJECTION: EQ 100MG BASE/VIAL; EQ 100MG BASE/VIAL; EQ 250MG BASE/VIAL; EQ 1GM BASE/VIAL; EQ 250MG BASE/VIAL; EQ 1GM BASE/VIAL
Details about drugs are organized by FDA Application Number (NDA or ANDA or BLA).
| FDA application | Dosage Form | Strength | Marketing Status | Company |
|---|---|---|---|---|
| NDA #040666 | INJECTABLE; INJECTION | EQ 100MG BASE/VIAL | Prescription | HOSPIRA |
| NDA #085928 | INJECTABLE; INJECTION | EQ 100MG BASE/VIAL | Discontinued | ABBOTT |
| NDA #085930 | INJECTABLE; INJECTION | EQ 250MG BASE/VIAL | Prescription | HOSPIRA |
| NDA #085932 | INJECTABLE; INJECTION | EQ 1GM BASE/VIAL | Prescription | HOSPIRA |
| NDA #089578 | INJECTABLE; INJECTION | EQ 250MG BASE/VIAL | Discontinued | ABBOTT |
| NDA #089580 | INJECTABLE; INJECTION | EQ 1GM BASE/VIAL | Discontinued | ABBOTT |

